| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan PHU | 24.59 | 13.03 |   | 11.56 | 3.50 | 3.08 | 3.17 | 3.50 | 3.25 | 0.00 | #4 |
| 2 | Nicolette BARBA | 23.99 | 11.97 |   | 12.02 | 3.33 | 3.25 | 3.42 | 3.67 | 3.50 | 0.00 | #6 |
| 3 | Allison MAI | 23.90 | 12.30 |   | 11.60 | 3.33 | 3.00 | 3.33 | 3.50 | 3.42 | 0.00 | #1 |
| 4 | Andrea WASSON | 23.23 | 12.20 |   | 11.03 | 3.25 | 2.83 | 3.17 | 3.17 | 3.33 | 0.00 | #3 |
| 5 | Gina DENATALE | 22.24 | 11.73 |   | 10.51 | 3.08 | 2.75 | 3.17 | 3.00 | 3.00 | 0.00 | #10 |
| 6 | Isela MENDOZA | 20.91 | 11.00 |   | 9.91 | 2.92 | 2.67 | 2.92 | 2.83 | 2.83 | 0.00 | #12 |
| 7 | Ashley ORTIZ | 18.62 | 8.23 |   | 10.39 | 2.83 | 2.75 | 3.00 | 3.17 | 3.08 | 0.00 | #9 |
| 8 | Katie MILES | 17.14 | 7.93 |   | 10.21 | 2.75 | 2.83 | 3.17 | 3.00 | 2.83 | 1.00 | #14 |
| 9 | Erica KHAJERIAN | 16.75 | 7.93 |   | 8.82 | 2.75 | 2.42 | 2.50 | 2.67 | 2.25 | 0.00 | #2 |
| 10 | Alyssa IVINS | 16.52 | 8.23 |   | 8.29 | 2.50 | 2.25 | 2.25 | 2.50 | 2.33 | 0.00 | #11 |
| 11 | Hayley KIDD | 16.32 | 7.23 |   | 11.09 | 3.17 | 3.17 | 3.00 | 3.33 | 3.17 | 2.00 | #7 |
| 12 | Stephanie PETERSON | 15.76 | 7.83 |   | 8.93 | 2.50 | 2.58 | 2.42 | 2.67 | 2.58 | 1.00 | #13 |
| 13 | Hayleigh WELDON | 13.33 | 6.03 |   | 7.30 | 2.25 | 1.92 | 2.00 | 2.25 | 2.00 | 0.00 | #8 |
| 14 | Anne LYNCH | 10.69 | 4.80 |   | 6.89 | 2.25 | 1.92 | 1.83 | 2.08 | 1.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2007 16:12