| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitzi Minamide |   | 28.17 | 11.37 |   | 16.80 | 2.75 | 2.67 | 2.67 | 2.67 | 2.67 | 0.00 | #3 |
| 2 | Sharidan Williams-Sotelo |   | 20.82 | 9.77 |   | 11.05 | 1.75 | 1.50 | 1.75 | 2.00 | 1.83 | 0.00 | #2 |
| 3 | Barbara Stinson |   | 18.68 | 8.25 |   | 10.43 | 1.83 | 1.42 | 1.75 | 1.75 | 1.58 | 0.00 | #4 |
| 4 | Debbie Martin |   | 16.54 | 6.73 |   | 9.81 | 1.75 | 1.33 | 1.67 | 1.67 | 1.42 | 0.00 | #6 |
| 5 | Karen Williams |   | 12.91 | 4.57 |   | 8.34 | 1.50 | 1.17 | 1.25 | 1.50 | 1.25 | 0.00 | #5 |
| 6 | Pat Kelberg |   | 12.64 | 3.63 |   | 10.01 | 1.75 | 1.25 | 1.50 | 1.83 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/15/2007 14:55