| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Karen Williams, SC Phoenix | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Wanda Gelsebach, Los Angeles FSC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Aileen Arenson | Escondido, CA |
| Assistant Referee | ||
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Jim Webb | North Hills, CA |
| Judge 2 | Carla Golubski | Chatsworth, CA |
| Judge 3 | Stephen Kawalko | Torrance, CA |
| Judge 4 | Mary Lou Rothman | Cypress, CA |
| Judge 5 | Kevin Rosenstein | Los Angeles, CA |
| Judge 6 | Cinda Starleaf | Los Angeles, CA |
| Judge 7 | Sharon Watson | Los Angeles, CA |
| Substitute |
Last Updated: Sat, Jul 14, 2007, 04:01PM (Competition local time)