| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shayanne CASAPAO Los Angeles, CA | 40.50 | 20.34 |   | 20.16 | 3.31 | 3.00 | 3.44 | 3.13 | 3.25 | 0.00 | #5 |
| 2 | Natalie TSO Pasadena FSC | 33.05 | 18.41 |   | 15.64 | 2.75 | 2.25 | 2.50 | 2.50 | 2.50 | 1.00 | #4 |
| 3 | Sabina CHEN Pasadena FSC | 31.01 | 16.29 |   | 15.72 | 2.81 | 2.38 | 2.44 | 2.50 | 2.44 | 1.00 | #6 |
| 4 | Haylie BUTLER All Year FSC | 30.44 | 16.41 |   | 15.03 | 2.31 | 2.38 | 2.50 | 2.38 | 2.44 | 1.00 | #3 |
| 5 | Lauren CAMPBELL Los Angeles, CA | 29.83 | 13.87 |   | 16.96 | 2.81 | 2.75 | 2.75 | 2.75 | 2.50 | 1.00 | #7 |
| 6 | Ellie YUEN Tri-Valley FSC | 29.64 | 14.61 |   | 16.03 | 2.75 | 2.63 | 2.44 | 2.56 | 2.44 | 1.00 | #8 |
| 7 | Katelyn WILSON All Year FSC | 28.04 | 13.55 |   | 14.49 | 2.38 | 2.13 | 2.38 | 2.38 | 2.31 | 0.00 | #1 |
| 8 | Moriah IVINS All Year FSC | 25.59 | 12.77 |   | 12.82 | 2.06 | 2.00 | 2.06 | 2.13 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2008 16:27