| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan JACE Tri-Valley FSC | 31.71 | 12.78 |   | 12.59 | 2.25 | 1.81 | 2.13 | 1.94 | 1.94 | 0.00 | #4 |
| 2 | Mandee MCFERRELL Los Angeles, CA | 29.01 | 11.68 |   | 14.53 | 2.25 | 2.13 | 2.56 | 2.25 | 2.44 | 3.00 | #1 |
| 3 | Airyn RODRIGUEZ Tri-Valley FSC | 28.45 | 11.81 |   | 10.95 | 2.13 | 1.69 | 1.75 | 1.56 | 1.63 | 0.00 | #3 |
| 4 | Emily SHARP Glacier Falls FSC | 25.35 | 8.38 |   | 11.90 | 1.94 | 1.69 | 2.13 | 1.88 | 1.88 | 0.00 | #5 |
| 5 | Marisa HARTFIELD Escondido FSC | 22.46 | 9.26 |   | 9.71 | 1.56 | 1.50 | 1.63 | 1.63 | 1.44 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2008 16:27