| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca PHUNG Los Angeles FSC | 27.03 | 14.69 | 12.34 | 3.44 | 3.38 | 3.56 | 3.56 | 3.69 | 0.00 | #8 | |
| 2 | Shayanne CASAPAO Los Angeles FSC | 24.65 | 12.88 | 11.77 | 3.25 | 3.06 | 3.50 | 3.56 | 3.44 | 0.00 | #2 | |
| 3 | Jackie LABARGE Glacier Falls FSC | 24.49 | 13.99 | 10.50 | 3.25 | 2.63 | 3.06 | 3.00 | 3.06 | 0.00 | #7 | |
| 4 | Leila YAMASHITA South Bay FSC | 24.39 | 12.92 | 11.47 | 3.56 | 3.00 | 3.25 | 3.38 | 3.19 | 0.00 | #5 | |
| 5 | Cristina WONG Los Angeles FSC | 20.44 | 11.69 | 8.75 | 2.69 | 2.31 | 2.50 | 2.56 | 2.44 | 0.00 | #11 | |
| 6 | Jennifer JANSZ All Year FSC | 18.97 | 11.22 | 8.75 | 2.81 | 2.13 | 2.56 | 2.56 | 2.44 | 1.00 | #9 | |
| 7 | Jacqueline JANSZ All Year FSC | 18.41 | 10.48 | 7.93 | 2.44 | 2.00 | 2.25 | 2.44 | 2.19 | 0.00 | #12 | |
| 8 | Alyssa IVINS All Year FSC | 15.01 | 7.82 | 9.19 | 2.81 | 2.19 | 2.69 | 2.75 | 2.69 | 2.00 | #1 | |
| 9 | Madeleine DURKEE Las Vegas FSC | 13.72 | 5.65 | 8.07 | 2.38 | 2.13 | 2.25 | 2.50 | 2.25 | 0.00 | #6 | |
| 10 | Hikaru KOMIYAMA South Bay FSC | 11.81 | 3.87 | 8.94 | 2.75 | 2.31 | 2.38 | 2.75 | 2.56 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 14:57