| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca PHUNG Los Angeles FSC | 45.88 | 22.78 |   | 23.10 | 3.25 | 3.25 | 3.25 | 3.44 | 3.31 | 0.00 | #6 |
| 2 | Shayanne CASAPAO Los Angeles FSC | 45.06 | 20.71 |   | 24.35 | 3.63 | 3.38 | 3.44 | 3.50 | 3.44 | 0.00 | #9 |
| 3 | Leila YAMASHITA South Bay FSC | 44.73 | 20.81 |   | 23.92 | 3.44 | 3.44 | 3.38 | 3.44 | 3.38 | 0.00 | #8 |
| 4 | Jennifer JANSZ All Year FSC | 40.53 | 20.27 |   | 21.26 | 3.25 | 3.06 | 2.81 | 3.19 | 2.88 | 1.00 | #2 |
| 5 | Madeleine DURKEE Las Vegas FSC | 35.35 | 15.90 |   | 19.45 | 2.94 | 2.63 | 2.75 | 2.94 | 2.63 | 0.00 | #1 |
| 6 | Jackie LABARGE Glacier Falls FSC | 35.15 | 18.02 |   | 20.13 | 3.00 | 2.81 | 2.94 | 2.88 | 2.75 | 3.00 | #7 |
| 7 | Jacqueline JANSZ All Year FSC | 34.12 | 17.49 |   | 16.63 | 2.44 | 2.38 | 2.25 | 2.56 | 2.25 | 0.00 | #4 |
| 8 | Cristina WONG Los Angeles FSC | 33.96 | 15.12 |   | 19.84 | 2.81 | 2.75 | 2.81 | 3.06 | 2.75 | 1.00 | #10 |
| 9 | Alyssa IVINS All Year FSC | 30.83 | 14.79 |   | 18.04 | 2.69 | 2.50 | 2.44 | 2.75 | 2.50 | 2.00 | #5 |
| 10 | Hikaru KOMIYAMA South Bay FSC | 27.09 | 11.22 |   | 17.87 | 2.69 | 2.56 | 2.38 | 2.69 | 2.44 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 14:57