| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shotaro OMORI Los Angeles FSC | 27.60 | 16.12 |   | 11.48 | 3.50 | 3.10 | 3.40 | 3.30 | 3.10 | 0.00 | #1 |
| 2 | David ALLEN Los Angeles FSC | 19.18 | 9.88 |   | 10.30 | 3.30 | 2.60 | 3.05 | 2.85 | 2.90 | 1.00 | #4 |
| 3 | Darian WEISS Los Angeles FSC | 17.67 | 8.06 |   | 9.61 | 2.75 | 2.60 | 2.95 | 2.85 | 2.55 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 14:57