| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shotaro OMORI Los Angeles FSC | 60.73 | 35.11 |   | 25.62 | 3.81 | 3.31 | 3.81 | 3.75 | 3.63 | 0.00 | #2 |
| 2 | David ALLEN Los Angeles FSC | 44.32 | 21.04 |   | 23.28 | 3.44 | 3.06 | 3.44 | 3.38 | 3.31 | 0.00 | #3 |
| 3 | Darian WEISS Los Angeles FSC | 30.37 | 15.17 |   | 16.20 | 2.50 | 1.94 | 2.50 | 2.38 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 14:57