| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuna KINOSHITA South Bay FSC | 38.66 | 21.01 |   | 18.65 | 4.94 | 4.06 | 4.88 | 4.75 | 4.69 | 1.00 | #10 |
| 2 | Mary Grace BALDO Peninsula SC | 35.53 | 18.78 |   | 16.75 | 4.38 | 3.63 | 4.31 | 4.25 | 4.38 | 0.00 | #8 |
| 3 | Nicole HUENERGARDT All Year FSC | 32.40 | 15.65 |   | 16.75 | 4.44 | 3.69 | 4.25 | 4.38 | 4.19 | 0.00 | #6 |
| 4 | Katie KARP All Year FSC | 32.30 | 16.05 |   | 17.25 | 4.44 | 3.88 | 4.56 | 4.38 | 4.31 | 1.00 | #3 |
| 5 | Taryn JURGENSEN Pasadena FSC | 30.67 | 14.42 |   | 17.25 | 4.44 | 3.75 | 4.44 | 4.50 | 4.44 | 1.00 | #11 |
| 6 | Krystal DAVIS Los Angeles FSC | 29.84 | 14.49 |   | 15.35 | 3.88 | 3.38 | 3.94 | 4.13 | 3.88 | 0.00 | #1 |
| 7 | Jennifer OSIBOV All Year FSC | 29.71 | 15.66 |   | 15.05 | 3.81 | 3.44 | 3.88 | 3.88 | 3.81 | 1.00 | #7 |
| 8 | Justine MALICK Los Angeles FSC | 29.20 | 14.90 |   | 14.30 | 3.63 | 3.19 | 3.69 | 3.75 | 3.63 | 0.00 | #9 |
| 9 | Chantine AKIYAMA Pasadena FSC | 26.98 | 11.68 |   | 16.30 | 4.19 | 3.63 | 4.13 | 4.25 | 4.19 | 1.00 | #2 |
| 10 | K. Leigh FURZER Los Angeles FSC | 25.13 | 12.88 |   | 13.25 | 3.44 | 2.88 | 3.44 | 3.50 | 3.31 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:02