| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taryn JURGENSEN Pasadena FSC | 56.59 | 23.57 |   | 33.02 | 4.00 | 3.88 | 4.19 | 4.38 | 4.19 | 0.00 | #6 |
| 2 | Krystal DAVIS Los Angeles FSC | 54.06 | 25.05 |   | 29.01 | 3.81 | 3.44 | 3.63 | 3.69 | 3.56 | 0.00 | #4 |
| 3 | Nicole HUENERGARDT All Year FSC | 53.07 | 21.65 |   | 32.42 | 4.38 | 3.81 | 4.13 | 4.00 | 3.94 | 1.00 | #7 |
| 4 | Yuna KINOSHITA South Bay FSC | 52.70 | 21.89 |   | 32.81 | 4.50 | 3.81 | 4.13 | 4.06 | 4.00 | 2.00 | #10 |
| 5 | Chantine AKIYAMA Pasadena FSC | 50.31 | 19.29 |   | 32.02 | 3.81 | 3.88 | 4.00 | 4.13 | 4.19 | 1.00 | #5 |
| 6 | Katie KARP All Year FSC | 46.25 | 17.04 |   | 29.21 | 4.00 | 3.44 | 3.69 | 3.63 | 3.50 | 0.00 | #9 |
| 7 | Justine MALICK Los Angeles FSC | 43.15 | 18.34 |   | 24.81 | 3.31 | 2.88 | 3.19 | 3.06 | 3.06 | 0.00 | #1 |
| 8 | K. Leigh FURZER Los Angeles FSC | 38.98 | 16.66 |   | 22.32 | 3.13 | 2.69 | 2.75 | 2.75 | 2.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:02