| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shayna ROTHENBERG Los Angeles FSC | 39.53 | 21.70 |   | 17.83 | 2.88 | 2.44 | 2.94 | 3.00 | 3.00 | 0.00 | #3 |
| 2 | Hanna SKANE Glacier Falls FSC | 35.40 | 19.05 |   | 16.35 | 2.69 | 2.38 | 2.69 | 2.69 | 2.63 | 0.00 | #2 |
| 3 | Rachel TRAIL Los Angeles FSC | 28.94 | 14.40 |   | 14.54 | 2.50 | 2.25 | 2.25 | 2.38 | 2.25 | 0.00 | #9 |
| 3 | Brianna TRAMONTANO Inland Empire FSC | 28.94 | 14.40 |   | 14.54 | 2.50 | 2.25 | 2.25 | 2.38 | 2.25 | 0.00 | #10 |
| 5 | Bryttni YI Las Vegas FSC | 27.94 | 15.17 |   | 13.77 | 2.19 | 2.06 | 2.25 | 2.38 | 2.13 | 1.00 | #1 |
| 6 | Katelyn WILSON All Year FSC | 27.61 | 13.69 |   | 13.92 | 2.13 | 2.19 | 2.13 | 2.44 | 2.25 | 0.00 | #8 |
| 7 | Mai SETOYAMA South Bay FSC | 27.31 | 13.30 |   | 15.01 | 2.50 | 2.25 | 2.31 | 2.56 | 2.38 | 1.00 | #4 |
| 8 | Summer REYNA Glacier Falls FSC | 27.25 | 13.51 |   | 15.74 | 2.50 | 2.38 | 2.44 | 2.63 | 2.63 | 2.00 | #6 |
| 9 | Tara INNAB All Year FSC | 26.20 | 13.73 |   | 14.47 | 2.25 | 2.19 | 2.19 | 2.44 | 2.50 | 2.00 | #5 |
| 10 | Paulina SURAKHANOVA Van Nuys FSC | 23.25 | 9.17 |   | 14.08 | 2.06 | 2.06 | 2.44 | 2.31 | 2.38 | 0.00 | #7 |
| 11 | Anaise AQUINO Los Angeles FSC | 17.28 | 8.15 |   | 12.13 | 1.94 | 1.94 | 1.88 | 2.13 | 1.81 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:05