| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenda JI Los Angeles FSC | 40.41 | 20.79 |   | 19.62 | 3.25 | 2.94 | 3.13 | 3.25 | 3.13 | 0.00 | #8 |
| 2 | Mina DESHLER All Year FSC | 38.48 | 20.17 |   | 18.31 | 2.88 | 2.88 | 2.88 | 3.06 | 2.94 | 0.00 | #9 |
| 3 | Gabrielle DOMINQUEZ Las Vegas FSC | 36.98 | 21.55 |   | 15.43 | 2.63 | 2.38 | 2.44 | 2.50 | 2.38 | 0.00 | #2 |
| 4 | Catherine GIESE Los Angeles FSC | 33.06 | 17.40 |   | 16.66 | 3.00 | 2.63 | 2.50 | 2.63 | 2.56 | 1.00 | #4 |
| 5 | Lauren CAMPBELL Los Angeles FSC | 32.35 | 18.48 |   | 14.87 | 2.63 | 2.50 | 2.19 | 2.44 | 2.13 | 1.00 | #3 |
| 6 | Rebecca LILLY All Year FSC | 31.90 | 18.11 |   | 14.79 | 2.31 | 2.19 | 2.38 | 2.44 | 2.50 | 1.00 | #7 |
| 7 | Sabina CHEN Pasadena FSC | 29.41 | 14.92 |   | 14.49 | 2.38 | 2.19 | 2.25 | 2.38 | 2.38 | 0.00 | #5 |
| 8 | Ashley QUAN All Year FSC | 28.90 | 15.58 |   | 14.32 | 2.25 | 2.19 | 2.38 | 2.38 | 2.25 | 1.00 | #1 |
| 9 | Moriah IVINS All Year FSC | 27.42 | 15.46 |   | 11.96 | 1.81 | 1.94 | 1.94 | 2.06 | 1.81 | 0.00 | #6 |
| 10 | Mary BAKUNTS Van Nuys FSC | 22.29 | 8.83 |   | 13.46 | 2.00 | 1.94 | 2.19 | 2.25 | 2.38 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:05