| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel SAMOHIN Los Angeles FSC | 40.69 | 19.80 |   | 20.89 | 3.38 | 3.00 | 3.38 | 3.44 | 3.50 | 0.00 | #5 |
| 2 | Spencer HOWE Los Angeles FSC | 34.35 | 17.84 |   | 17.51 | 3.06 | 2.56 | 2.88 | 2.75 | 2.75 | 1.00 | #2 |
| 3 | Tyler VOLLMER Inland Empire FSC | 26.43 | 13.20 |   | 13.23 | 2.13 | 1.94 | 2.06 | 2.38 | 2.06 | 0.00 | #6 |
| 4 | David KAZARIAN Los Angeles FSC | 22.76 | 10.33 |   | 12.43 | 2.06 | 1.81 | 2.00 | 2.19 | 1.88 | 0.00 | #1 |
| 5 | David KENT Rim of the World FSC | 21.66 | 8.76 |   | 12.90 | 2.25 | 2.00 | 2.00 | 2.13 | 1.94 | 0.00 | #4 |
| 6 | Nicholas ABOUZEID Los Angeles FSC | 19.52 | 8.94 |   | 11.58 | 1.94 | 1.63 | 1.88 | 2.00 | 1.81 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:05