| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roxette HOWE All Year FSC | 29.15 | 13.50 |   | 15.65 | 4.20 | 3.90 | 4.25 | 4.30 | 4.20 | 0.00 | #3 |
| 2 | Lisa FUKUSHIMA All Year FSC | 24.70 | 11.16 |   | 13.54 | 3.55 | 3.25 | 3.65 | 3.85 | 3.75 | 0.00 | #8 |
| 3 | Alexandria LEE All Year FSC | 24.65 | 11.24 |   | 14.41 | 3.90 | 3.50 | 3.85 | 4.00 | 3.95 | 1.00 | #1 |
| 4 | Gina DENATALE All Year FSC | 24.19 | 11.20 |   | 12.99 | 3.65 | 3.05 | 3.65 | 3.50 | 3.45 | 0.00 | #9 |
| 5 | Julie BENNETT La Jolla FSC | 23.63 | 9.98 |   | 13.65 | 3.80 | 3.35 | 3.60 | 3.80 | 3.65 | 0.00 | #10 |
| 6 | Olivia OUYANG Los Angeles FSC | 20.12 | 8.04 |   | 12.08 | 3.20 | 2.95 | 3.40 | 3.30 | 3.25 | 0.00 | #2 |
| 7 | Vanessa BALAO Los Angeles FSC | 19.39 | 8.58 |   | 10.81 | 2.85 | 2.65 | 3.00 | 3.00 | 2.90 | 0.00 | #6 |
| 8 | Renee VELASQUEZ Los Angeles FSC | 18.66 | 7.14 |   | 11.52 | 2.95 | 2.80 | 3.25 | 3.25 | 3.10 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:07