| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roxette HOWE All Year FSC | 55.28 | 24.61 |   | 30.67 | 4.31 | 3.88 | 4.13 | 4.06 | 4.06 | 0.00 | #7 |
| 2 | Lisa FUKUSHIMA All Year FSC | 52.20 | 24.61 |   | 27.59 | 3.75 | 3.50 | 3.63 | 3.69 | 3.81 | 0.00 | #5 |
| 3 | Gina DENATALE All Year FSC | 48.68 | 22.05 |   | 26.63 | 3.63 | 3.56 | 3.56 | 3.50 | 3.50 | 0.00 | #8 |
| 4 | Vanessa BALAO Los Angeles FSC | 41.61 | 16.46 |   | 25.15 | 3.50 | 3.25 | 3.38 | 3.38 | 3.25 | 0.00 | #4 |
| 5 | Julie BENNETT La Jolla FSC | 37.77 | 15.25 |   | 22.52 | 3.38 | 2.88 | 2.94 | 3.00 | 2.81 | 0.00 | #2 |
| 6 | Olivia OUYANG Los Angeles FSC | 35.02 | 12.78 |   | 22.24 | 3.00 | 2.94 | 2.94 | 3.13 | 2.81 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:07