| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China Kae LOZA Los Angeles FSC | 34.12 | 18.36 |   | 15.76 | 4.25 | 3.90 | 4.35 | 4.20 | 4.30 | 0.00 | #2 |
| 2 | Anna DROZDOVA Los Angeles FSC | 30.03 | 15.28 |   | 14.75 | 3.90 | 3.80 | 4.10 | 3.95 | 3.90 | 0.00 | #4 |
| 3 | Paulina PINSKY Los Angeles FSC | 29.89 | 15.18 |   | 14.71 | 3.85 | 3.75 | 4.00 | 3.90 | 4.10 | 0.00 | #11 |
| 4 | Megan PHU All Year FSC | 28.13 | 14.30 |   | 14.83 | 4.10 | 3.75 | 4.10 | 3.90 | 3.90 | 1.00 | #10 |
| 5 | Carol LIN Peninsula SC | 25.66 | 10.92 |   | 14.74 | 4.00 | 3.80 | 4.00 | 3.90 | 3.95 | 0.00 | #6 |
| 6 | Margaret STEVENSON Los Angeles FSC | 24.29 | 11.78 |   | 13.51 | 3.85 | 3.40 | 3.50 | 3.65 | 3.60 | 1.00 | #1 |
| 7 | Alvina YAU Peninsula SC | 24.00 | 11.68 |   | 13.32 | 3.70 | 3.45 | 3.55 | 3.45 | 3.60 | 1.00 | #8 |
| 8 | Andrea WASSON All Year FSC | 23.39 | 10.90 |   | 12.49 | 3.45 | 3.10 | 3.40 | 3.35 | 3.35 | 0.00 | #3 |
| 9 | Nicole FOWLER La Jolla FSC | 22.98 | 11.28 |   | 11.70 | 3.25 | 3.10 | 3.15 | 3.15 | 2.95 | 0.00 | #5 |
| 10 | Stephanie PETERSON Los Angeles FSC | 21.13 | 10.50 |   | 11.63 | 3.20 | 2.85 | 3.10 | 3.20 | 3.15 | 1.00 | #9 |
| 11 | Jillianne SALAS Los Angeles FSC | 15.24 | 6.00 |   | 10.24 | 2.75 | 2.65 | 2.75 | 2.85 | 2.65 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:07