| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China Kae LOZA Los Angeles FSC | 66.41 | 33.86 |   | 32.55 | 4.63 | 4.06 | 4.38 | 4.31 | 4.31 | 0.00 | #9 |
| 2 | Carol LIN Peninsula SC | 53.16 | 23.24 |   | 29.92 | 4.06 | 3.81 | 4.06 | 4.13 | 3.88 | 0.00 | #10 |
| 3 | Megan PHU All Year FSC | 51.76 | 24.05 |   | 28.71 | 4.31 | 3.63 | 3.75 | 3.88 | 3.56 | 1.00 | #6 |
| 4 | Anna DROZDOVA Los Angeles FSC | 48.24 | 22.47 |   | 27.77 | 3.69 | 3.63 | 3.81 | 3.81 | 3.56 | 2.00 | #7 |
| 5 | Margaret STEVENSON Los Angeles FSC | 46.30 | 18.18 |   | 30.12 | 4.38 | 4.00 | 3.88 | 3.94 | 3.88 | 2.00 | #11 |
| 6 | Andrea WASSON All Year FSC | 45.49 | 19.77 |   | 25.72 | 3.63 | 3.25 | 3.38 | 3.50 | 3.38 | 0.00 | #2 |
| 7 | Alvina YAU Peninsula SC | 42.00 | 19.81 |   | 23.19 | 3.38 | 2.75 | 3.19 | 3.19 | 2.94 | 1.00 | #1 |
| 8 | Nicole FOWLER La Jolla FSC | 41.92 | 17.58 |   | 25.34 | 3.63 | 3.31 | 3.25 | 3.38 | 3.31 | 1.00 | #4 |
| 9 | Paulina PINSKY Los Angeles FSC | 40.38 | 16.08 |   | 27.30 | 3.75 | 3.44 | 3.69 | 3.75 | 3.56 | 3.00 | #8 |
| 10 | Stephanie PETERSON Los Angeles FSC | 37.02 | 15.54 |   | 21.48 | 3.00 | 2.75 | 2.81 | 3.00 | 2.75 | 0.00 | #3 |
| 11 | Jillianne SALAS Los Angeles FSC | 32.30 | 11.44 |   | 21.86 | 2.94 | 3.00 | 2.88 | 3.00 | 2.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:07