| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay YOSTANTO All Year FSC | 38.12 | 21.25 |   | 16.87 | 3.81 | 3.56 | 3.88 | 3.81 | 3.69 | 0.00 | #1 |
| 2 | Brent MERCADO Los Angeles FSC | 36.78 | 19.22 |   | 17.56 | 3.95 | 3.65 | 3.90 | 4.00 | 4.00 | 0.00 | #3 |
| 3 | Joshua SANTILLAN All Year FSC | 36.19 | 19.44 |   | 16.75 | 4.00 | 3.65 | 3.75 | 3.60 | 3.60 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:07