| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle KAHLE All Year FSC | 42.18 | 22.43 |   | 19.75 | 5.25 | 4.50 | 5.06 | 4.81 | 5.06 | 0.00 | #2 |
| 2 | Tenile VICTORSEN All Year FSC | 41.88 | 22.28 |   | 20.60 | 5.19 | 4.50 | 5.25 | 5.44 | 5.38 | 1.00 | #4 |
| 3 | Karen ZHOU All Year FSC | 40.25 | 22.35 |   | 18.90 | 4.94 | 4.38 | 4.75 | 4.81 | 4.75 | 1.00 | #5 |
| 4 | Victoria MUNIZ Puerto Rican FS Fed | 35.51 | 17.16 |   | 18.35 | 4.88 | 4.06 | 4.69 | 4.69 | 4.63 | 0.00 | #1 |
| 5 | Tippy YU All Year FSC | 35.10 | 19.00 |   | 17.10 | 4.50 | 3.75 | 4.25 | 4.56 | 4.31 | 1.00 | #6 |
| 6 | Julia MITCHELL All Year FSC | 23.46 | 10.41 |   | 14.05 | 3.88 | 3.13 | 3.25 | 3.63 | 3.69 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:10