| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen ZHOU All Year FSC | 73.38 | 36.65 |   | 37.73 | 4.88 | 4.44 | 4.50 | 4.88 | 4.88 | 1.00 | #4 |
| 2 | Tippy YU All Year FSC | 53.23 | 24.20 |   | 31.03 | 4.38 | 3.38 | 3.88 | 3.81 | 3.94 | 2.00 | #3 |
| 3 | Julia MITCHELL All Year FSC | 41.58 | 18.57 |   | 25.01 | 3.63 | 2.81 | 3.00 | 3.19 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2008 15:10