| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charmaine WU Lakewood Winter Club | 44.74 | 20.34 |   | 24.40 | 3.50 | 2.67 | 3.08 | 3.00 | 3.00 | 0.00 | #4 |
| 2 | Delainey GROBERG SC of Nevada | 44.68 | 18.94 |   | 25.74 | 3.17 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #3 |
| 3 | Paige PICKLER Glacier Falls FSC | 24.29 | 9.89 |   | 18.40 | 2.50 | 2.25 | 2.25 | 2.33 | 2.17 | 4.00 | #1 |
| 4 | Ferra KOCHANEK Los Angeles FSC | 24.08 | 9.94 |   | 18.14 | 2.67 | 2.25 | 2.08 | 2.17 | 2.17 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/17/2009 19:11