| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie CHEN San Diego FSC | 28.51 | 15.77 |   | 12.74 | 3.33 | 3.17 | 3.17 | 3.17 | 3.08 | 0.00 | #4 |
| 2 | Natalie TSO Pasadena FSC | 25.61 | 12.61 |   | 13.00 | 3.42 | 3.00 | 3.33 | 3.17 | 3.33 | 0.00 | #3 |
| 3 | Shayanne CASAPAO Los Angeles FSC | 25.22 | 12.74 |   | 13.48 | 3.42 | 3.25 | 3.33 | 3.42 | 3.42 | 1.00 | #1 |
| 4 | Cristina HEADRICK All Year FSC | 17.45 | 7.53 |   | 10.92 | 2.83 | 2.50 | 2.83 | 2.75 | 2.75 | 1.00 | #2 |
| 5 | Arin DE LOS REYES Los Angeles FSC | 16.90 | 7.50 |   | 11.40 | 2.83 | 2.83 | 2.75 | 2.92 | 2.92 | 2.00 | #5 |
| StN. | Name |
|---|---|
| Warm-Up Group 1 | |
| 6 | Rebeccah LILLY All Year FSC |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/17/2009 19:11