| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie CHEN San Diego FSC | 56.46 | 25.26 |   | 31.20 | 4.08 | 3.92 | 3.83 | 4.00 | 3.67 | 0.00 | #4 |
| 2 | Shayanne CASAPAO Los Angeles FSC | 55.04 | 24.24 |   | 30.80 | 3.92 | 3.58 | 4.00 | 3.75 | 4.00 | 0.00 | #1 |
| 3 | Natalie TSO Pasadena FSC | 50.17 | 21.64 |   | 28.53 | 3.75 | 3.58 | 3.50 | 3.58 | 3.42 | 0.00 | #2 |
| 4 | Cristina HEADRICK All Year FSC | 40.22 | 15.89 |   | 25.33 | 3.42 | 3.08 | 3.17 | 3.08 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/17/2009 19:11