| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa IVINS All Year FSC | 24.54 | 11.00 |   | 14.54 | 3.67 | 3.67 | 3.75 | 3.50 | 3.58 | 1.00 | #1 |
| 2 | Gina DENATALE All Year FSC | 24.54 | 10.54 |   | 14.00 | 3.67 | 3.33 | 3.50 | 3.42 | 3.58 | 0.00 | #2 |
| 3 | Annie LYNCH Los Angeles FSC | 16.62 | 3.10 |   | 13.52 | 3.33 | 3.33 | 3.33 | 3.42 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/17/2009 19:11