| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie BENNETT All Year FSC | 40.89 | 22.63 |   | 18.26 | 4.75 | 4.33 | 4.67 | 4.50 | 4.58 | 0.00 | #3 |
| 2 | Stephanie RIGLEY All Year FSC | 37.92 | 20.06 |   | 17.86 | 4.50 | 4.25 | 4.50 | 4.50 | 4.58 | 0.00 | #1 |
| 3 | Jessica TERZIAN All Year FSC | 22.84 | 9.50 |   | 14.34 | 3.83 | 3.58 | 3.67 | 3.42 | 3.42 | 1.00 | #2 |
| 4 | Beatrice BLOM Swedish Skating Fed | 20.27 | 9.47 |   | 12.80 | 3.75 | 3.17 | 3.08 | 3.00 | 3.00 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/17/2009 19:11