| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Cheryl DOUGLASS Los Angeles FSC | 81.37 | 1 | 1 |
| 2 | Casey YEE The Skating Club of San Francisco | 75.10 | 2 | 3 |
| 3 | Stephanie ALLEN All Year FSC | 73.56 | 5 | 2 |
| 4 | Natalie TSO Pasadena FSC | 70.19 | 4 | 5 |
| 5 | Emily KEISER All Year FSC | 68.60 | 6 | 4 |
| 6 | Hanna SKANE Glacier Falls FSC | 68.50 | 3 | 6 |
| 7 | Lauren CAMPBELL Los Angeles FSC | 62.71 | 8 | 7 |
| 8 | Isabel ASTE Orange County FSC | 61.57 | 7 | 8 |
| 9 | Hannah WALLACE Los Angeles FSC | 54.28 | 9 | 9 |
| 10 | Jamila BARRANDA Los Angeles FSC | 48.58 | 10 | 10 |
| WD | Cristina HEADRICK All Year FSC |
Last Update: 7/20/2009 16:03