| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer HOWE Los Angeles FSC | 25.65 | 13.35 | 12.30 | 3.63 | 3.50 | 3.50 | 3.50 | 3.44 | 0.00 | #1 | |
| 2 | Timothy BOORE Pasadena FSC | 20.70 | 9.31 | 11.39 | 3.25 | 3.13 | 3.31 | 3.31 | 3.25 | 0.00 | #3 | |
| 3 | David KENT Rim of the World FSC | 14.67 | 6.69 | 7.98 | 2.38 | 2.19 | 2.25 | 2.44 | 2.13 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03