| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl DOUGLASS Los Angeles FSC | 29.08 | 15.81 | 13.27 | 3.75 | 3.63 | 4.00 | 3.69 | 3.88 | 0.00 | #8 | |
| 2 | Casey YEE The Skating Club of San Francisco | 28.68 | 14.96 | 13.72 | 3.88 | 3.88 | 3.94 | 3.94 | 3.94 | 0.00 | #11 | |
| 3 | Hanna SKANE Glacier Falls FSC | 25.99 | 13.28 | 12.71 | 3.75 | 3.38 | 3.75 | 3.63 | 3.63 | 0.00 | #7 | |
| 4 | Natalie TSO Pasadena FSC | 25.20 | 12.46 | 12.74 | 3.63 | 3.50 | 3.69 | 3.75 | 3.63 | 0.00 | #1 | |
| 5 | Stephanie ALLEN All Year FSC | 24.42 | 13.57 | 10.85 | 3.19 | 2.75 | 3.31 | 3.19 | 3.06 | 0.00 | #4 | |
| 6 | Emily KEISER All Year FSC | 22.88 | 12.08 | 11.80 | 3.44 | 3.25 | 3.38 | 3.38 | 3.38 | 1.00 | #5 | |
| 7 | Isabel ASTE Orange County FSC | 21.80 | 11.50 | 10.30 | 3.19 | 2.88 | 3.00 | 2.88 | 2.75 | 0.00 | #3 | |
| 8 | Lauren CAMPBELL Los Angeles FSC | 20.30 | 9.27 | 11.03 | 3.31 | 3.00 | 3.13 | 3.19 | 3.13 | 0.00 | #10 | |
| 9 | Hannah WALLACE Los Angeles FSC | 19.14 | 8.97 | 10.17 | 3.13 | 2.81 | 2.94 | 2.88 | 2.75 | 0.00 | #2 | |
| 10 | Jamila BARRANDA Los Angeles FSC | 18.72 | 8.33 | 11.39 | 3.38 | 3.13 | 3.13 | 3.31 | 3.31 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03