| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon PECCA All Year FSC | 50.03 | 18.83 | 31.20 | 4.00 | 3.75 | 3.94 | 4.00 | 3.81 | 0.00 | #5 | |
| 2 | Miki KIKUTA DuPage FSC | 48.70 | 22.78 | 26.92 | 3.88 | 3.00 | 3.50 | 3.38 | 3.06 | 1.00 | #6 | |
| 3 | Katarina HONG Glacier Falls FSC | 47.17 | 21.47 | 25.70 | 3.50 | 3.06 | 3.19 | 3.25 | 3.06 | 0.00 | #8 | |
| 4 | Alexandria LEE All Year FSC | 46.52 | 17.01 | 31.51 | 4.25 | 3.81 | 3.75 | 4.13 | 3.75 | 2.00 | #7 | |
| 5 | Chantine AKIYAMA Pasadena FSC | 46.32 | 17.51 | 28.81 | 3.88 | 3.56 | 3.44 | 3.69 | 3.44 | 0.00 | #4 | |
| 6 | Hayley KIDD Los Angeles FSC | 43.64 | 19.92 | 25.72 | 3.63 | 3.06 | 3.13 | 3.31 | 2.94 | 2.00 | #2 | |
| 7 | Jennifer OSIBOV All Year FSC | 37.18 | 14.06 | 26.12 | 3.63 | 3.19 | 3.13 | 3.31 | 3.06 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03