| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Runa MAEDA Pasadena FSC | 26.67 | 1 |
| 2 | Hanna SKANE Los Angeles FSC | 24.14 | 2 |
| 3 | Silaine THORDARSON Orange County FSC | 20.26 | 3 |
| 4 | Tiffanie LOVETT All Year FSC | 16.06 | 4 |
| 5 | Megan JACE Tri-Valley FSC | 14.63 | 5 |
| 6 | Kelli CHAN Pasadena FSC | 14.40 | 6 |
Last Update: 5/18/2010 13:24