| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenda JI Los Angeles FSC | 32.58 | 18.46 | 14.12 | 3.83 | 3.50 | 3.83 | 3.75 | 3.92 | 0.00 | #3 | |
| 2 | Shayanne CASAPAO Los Angeles FSC | 26.90 | 13.40 | 13.50 | 3.58 | 3.33 | 3.75 | 3.67 | 3.67 | 0.00 | #6 | |
| 3 | Catherine GIESE Los Angeles FSC | 25.99 | 13.97 | 13.02 | 3.50 | 3.17 | 3.42 | 3.67 | 3.58 | 1.00 | #4 | |
| 4 | Hikaru KOMIYAMA South Bay FSC | 23.21 | 10.70 | 12.51 | 3.33 | 3.00 | 3.33 | 3.50 | 3.50 | 0.00 | #5 | |
| 5 | Brynn CARMAN Broadmoor SC | 19.75 | 8.80 | 12.95 | 3.33 | 3.50 | 3.25 | 3.67 | 3.50 | 2.00 | #1 | |
| 6 | Cristina HEADRICK All Year FSC | 16.67 | 7.60 | 10.07 | 2.75 | 2.50 | 2.75 | 2.92 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2010 7:15