| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenda JI Los Angeles FSC | 56.84 | 29.20 | 27.64 | 3.92 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #3 | |
| 2 | Shayanne CASAPAO Los Angeles FSC | 52.06 | 24.93 | 27.13 | 3.83 | 3.42 | 3.58 | 3.58 | 3.67 | 0.00 | #1 | |
| 3 | Brittany WARD All Year FSC | 43.09 | 19.32 | 24.77 | 3.67 | 3.17 | 3.08 | 3.33 | 3.25 | 1.00 | #2 | |
| 4 | Natalie TSO Pasadena FSC | 41.23 | 18.22 | 25.01 | 3.58 | 3.25 | 3.17 | 3.33 | 3.33 | 2.00 | #6 | |
| 5 | Cristina HEADRICK All Year FSC | 31.03 | 12.39 | 20.64 | 3.08 | 2.58 | 2.67 | 2.75 | 2.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2010 7:15