| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Zhou, All Year FSC | 69.28 | 31.57 | 39.71 | 5.31 | 4.31 | 5.00 | 5.13 | 5.06 | 2.00 | #3 |
| 2 | Taryn Jurgensen, Pasadena FSC | 62.21 | 29.01 | 33.20 | 4.19 | 3.81 | 4.19 | 4.31 | 4.25 | 0.00 | #4 |
| 3 | Anna Bradshaw, All Year FSC | 55.60 | 22.78 | 34.82 | 4.50 | 3.88 | 4.44 | 4.56 | 4.38 | 2.00 | #2 |
| W | Lindsay Davis, All Year FSC | - | |||||||||
| W | Jessica Martino, All Year FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Jessica Gaynor, San Francisco, CA |
| Judge 2 | Laura Chinnock, Cypress, CA |
| Judge 3 | Sam Singer, San Francisco, CA |
| Judge 4 | Lynn Goldman, Austin, TX |
| Judge 5 | Anthony Bardin, Los Angeles, CA |
| Judge 6 | Stephen Kawalko, Torrance, CA |
| Referee | Carla Golubski, Chatsworth, CA |
| Technical Controller | Carrie Miller, Los Angeles, CA |
| Technical Specialist | Lisa-Marie Allen, Sun Valley, ID |
| Assistant Technical Specialist | Dee Goldstein, Scottsdale, AZ |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, Aug 03, 2010, 00:29 AM Pacific Daylight Time