| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Vanessa LAM | LOS A | 61.29 | 1 |
| 2 | Ashlynne RAGASA | LOS A | 52.70 | 2 |
| 3 | Christina GUTERRES | ALL Y | 49.95 | 3 |
| 4 | Olivia GAGE | DALLA | 48.30 | 4 |
| 5 | Yuna KINOSHITA | SOUTH | 47.47 | 5 |
| 6 | Lisa FUKUSHIMA | ALL Y | 46.32 | 6 |
| 7 | Paulina PINSKY | LOS A | 45.51 | 7 |
| 8 | Brigette ALANIS | LOS A | 44.71 | 8 |
| 9 | Tiffany Mika CHEN | ALL Y | 42.33 | 9 |
| 10 | Rachel LOWENSTEIN | SC OF | 40.94 | 10 |
| 11 | Stephanie PETERSON | LOS A | 40.25 | 11 |
| 12 | Monique NECE | LOS A | 38.65 | 12 |
| 13 | Taylor SKANE | INLAN | 37.99 | 13 |
| 14 | Hayleigh WELDIN | TRI-V | 32.64 | 14 |
| 15 | Jessica FISHER | SC OF | 27.82 | 15 |
Last Update: 7/16/2006 11:02