| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David ALLEN | LOS A | 39.32 | 13.96 |   | 26.36 | 2.67 | 2.67 | 2.67 | 2.67 | 2.50 | 1.00 | #3 |
| 2 | Nix PHENGSY | LOS A | 38.66 | 13.50 |   | 25.16 | 2.50 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #1 |
| 3 | Darian WEISS | LOS A | 35.32 | 12.50 |   | 24.82 | 2.58 | 2.33 | 2.58 | 2.50 | 2.42 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 10:56