| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia ADAMS | ALL Y | 43.02 | 23.94 |   | 19.08 | 4.92 | 4.75 | 4.67 | 4.75 | 4.75 | 0.00 | #3 |
| 2 | Laney DIGGS | ALL Y | 43.00 | 25.54 |   | 17.46 | 4.50 | 4.33 | 4.25 | 4.42 | 4.33 | 0.00 | #2 |
| 3 | Hayley SOOHOO | LOS A | 33.77 | 16.23 |   | 17.54 | 4.42 | 4.25 | 4.42 | 4.33 | 4.50 | 0.00 | #6 |
| 4 | Ilona SENDEREK |   | 33.15 | 16.01 |   | 17.14 | 4.17 | 4.25 | 4.25 | 4.33 | 4.42 | 0.00 | #4 |
| 5 | Alyssa NEAL | ALL Y | 30.86 | 15.40 |   | 15.46 | 4.08 | 3.75 | 3.75 | 3.83 | 3.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 13:42