| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laney DIGGS | ALL Y | 75.70 | 42.66 |   | 35.04 | 4.60 | 4.25 | 4.30 | 4.35 | 4.40 | 2.00 | #6 |
| 2 | Hayley SOOHOO | LOS A | 58.34 | 26.06 |   | 33.28 | 4.20 | 4.05 | 4.00 | 4.25 | 4.30 | 1.00 | #1 |
| 3 | Sophia ADAMS | ALL Y | 57.58 | 24.90 |   | 35.68 | 4.70 | 4.30 | 4.20 | 4.55 | 4.55 | 3.00 | #5 |
| 4 | Ilona SENDEREK |   | 44.12 | 15.76 |   | 29.36 | 4.05 | 3.40 | 3.65 | 3.55 | 3.70 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 13:42