| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Taiga GUTERRES | ALL Y | 58.97 | 25.68 |   | 34.29 | 3.90 | 4.05 | 3.60 | 3.90 | 3.60 | 1.00 | #4 |
| 2 | Dustin PERINI | CHANN | 57.25 | 27.28 |   | 29.97 | 3.55 | 3.25 | 3.35 | 3.25 | 3.25 | 0.00 | #2 |
| 3 | Zack SIDHU | LAS V | 45.66 | 19.56 |   | 26.10 | 2.90 | 2.95 | 2.75 | 3.00 | 2.90 | 0.00 | #1 |
| 4 | Chadwick PHILLIPS | LOS A | 44.28 | 18.20 |   | 28.08 | 3.45 | 3.10 | 2.90 | 3.20 | 2.95 | 2.00 | #5 |
| 5 | Devin PERINI | CHANN | 37.65 | 15.34 |   | 23.31 | 2.75 | 2.45 | 2.60 | 2.65 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 11:02