| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa LAM | LOS A | 61.29 | 26.28 |   | 35.01 | 3.90 | 3.95 | 3.75 | 4.05 | 3.80 | 0.00 | #9 |
| 2 | Ashlynne RAGASA | LOS A | 52.70 | 18.68 |   | 34.02 | 3.90 | 3.70 | 3.70 | 3.85 | 3.75 | 0.00 | #8 |
| 3 | Christina GUTERRES | ALL Y | 49.95 | 18.92 |   | 33.03 | 3.90 | 3.75 | 3.45 | 3.65 | 3.60 | 2.00 | #11 |
| 4 | Olivia GAGE | DALLA | 48.30 | 16.36 |   | 32.94 | 3.95 | 3.70 | 3.45 | 3.60 | 3.60 | 1.00 | #13 |
| 5 | Yuna KINOSHITA | SOUTH | 47.47 | 16.70 |   | 31.77 | 3.85 | 3.40 | 3.40 | 3.45 | 3.55 | 1.00 | #4 |
| 6 | Lisa FUKUSHIMA | ALL Y | 46.32 | 15.90 |   | 30.42 | 3.45 | 3.40 | 3.35 | 3.40 | 3.30 | 0.00 | #14 |
| 7 | Paulina PINSKY | LOS A | 45.51 | 15.90 |   | 29.61 | 3.35 | 3.05 | 3.35 | 3.30 | 3.40 | 0.00 | #12 |
| 8 | Brigette ALANIS | LOS A | 44.71 | 15.28 |   | 29.43 | 3.30 | 3.10 | 3.30 | 3.30 | 3.35 | 0.00 | #3 |
| 9 | Tiffany Mika CHEN | ALL Y | 42.33 | 15.44 |   | 28.89 | 3.45 | 3.10 | 3.15 | 3.15 | 3.20 | 2.00 | #6 |
| 10 | Rachel LOWENSTEIN | SC OF | 40.94 | 15.84 |   | 26.10 | 3.10 | 2.80 | 2.80 | 2.95 | 2.85 | 1.00 | #7 |
| 11 | Stephanie PETERSON | LOS A | 40.25 | 15.78 |   | 25.47 | 2.85 | 2.70 | 2.90 | 2.80 | 2.90 | 1.00 | #5 |
| 12 | Monique NECE | LOS A | 38.65 | 13.92 |   | 26.73 | 3.20 | 2.80 | 3.00 | 2.90 | 2.95 | 2.00 | #2 |
| 13 | Taylor SKANE | INLAN | 37.99 | 14.24 |   | 24.75 | 2.95 | 2.55 | 2.75 | 2.75 | 2.75 | 1.00 | #1 |
| 14 | Hayleigh WELDIN | TRI-V | 32.64 | 11.76 |   | 20.88 | 2.35 | 2.30 | 2.20 | 2.45 | 2.30 | 0.00 | #15 |
| 15 | Jessica FISHER | SC OF | 27.82 | 9.56 |   | 19.26 | 2.35 | 2.05 | 2.05 | 2.20 | 2.05 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 11:02