| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deanna INN | LOS A | 33.17 | 14.56 |   | 18.61 | 4.17 | 3.92 | 4.25 | 4.17 | 4.17 | 0.00 | #12 |
| 2 | Song KING | ALL Y | 28.54 | 11.53 |   | 18.01 | 4.17 | 3.92 | 3.92 | 4.00 | 4.00 | 1.00 | #13 |
| 3 | Teresa LIANG | LOS A | 28.53 | 11.50 |   | 17.03 | 3.92 | 3.83 | 3.83 | 3.67 | 3.67 | 0.00 | #14 |
| 4 | Stephanie RIGLEY | LAS V | 27.75 | 11.87 |   | 16.88 | 3.92 | 3.75 | 3.58 | 3.67 | 3.83 | 1.00 | #3 |
| 5 | Taryn HORACEK | GLACI | 24.38 | 10.04 |   | 14.34 | 3.42 | 2.92 | 3.17 | 3.17 | 3.25 | 0.00 | #2 |
| 6 | Meredith GERLACH | DALLA | 23.16 | 9.90 |   | 14.26 | 3.08 | 2.92 | 3.25 | 3.33 | 3.25 | 1.00 | #6 |
| 7 | Katie POLESE | COYOT | 22.74 | 9.40 |   | 13.34 | 3.08 | 2.83 | 3.08 | 2.83 | 3.00 | 0.00 | #15 |
| 8 | Tabitha FINLEY | STARS | 21.95 | 9.07 |   | 13.88 | 3.25 | 2.83 | 3.25 | 3.00 | 3.08 | 1.00 | #9 |
| 9 | Shannon PECCA | ALL Y | 21.55 | 8.57 |   | 12.98 | 2.83 | 2.83 | 2.92 | 2.83 | 3.00 | 0.00 | #8 |
| 10 | Selina AMRANYAN | LOS A | 19.94 | 8.17 |   | 12.77 | 2.92 | 2.75 | 2.75 | 2.75 | 3.00 | 1.00 | #7 |
| 11 | Susan ALGAME | PENIN | 18.67 | 8.77 |   | 9.90 | 2.25 | 2.33 | 2.08 | 2.17 | 2.17 | 0.00 | #5 |
| 12 | Savannah MATLOW | LOS A | 18.51 | 8.50 |   | 12.01 | 2.58 | 2.75 | 2.42 | 2.75 | 2.83 | 2.00 | #10 |
| 13 | Laruen UMALI | PASAD | 17.48 | 6.60 |   | 10.88 | 2.50 | 2.33 | 2.50 | 2.50 | 2.25 | 0.00 | #16 |
| 14 | Ashley AGREN | LOS A | 17.28 | 7.07 |   | 10.21 | 2.33 | 2.17 | 2.25 | 2.33 | 2.25 | 0.00 | #11 |
| 15 | Erin NAKANO | PASAD | 15.45 | 5.37 |   | 12.08 | 2.75 | 2.58 | 2.50 | 2.83 | 2.75 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 10:56