| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deanna INN | LOS A | 58.55 | 23.54 |   | 35.01 | 3.85 | 3.90 | 3.90 | 3.90 | 3.90 | 0.00 | #2 |
| 2 | Song KING | ALL Y | 55.29 | 20.82 |   | 34.47 | 3.85 | 3.70 | 3.80 | 3.95 | 3.85 | 0.00 | #5 |
| 3 | Teresa LIANG | LOS A | 51.21 | 19.72 |   | 32.49 | 3.70 | 3.50 | 3.60 | 3.65 | 3.60 | 1.00 | #10 |
| 4 | Meredith GERLACH | DALLA | 48.94 | 19.60 |   | 29.34 | 3.35 | 2.95 | 3.50 | 3.20 | 3.30 | 0.00 | #14 |
| 5 | Stephanie RIGLEY | LAS V | 48.37 | 18.24 |   | 32.13 | 3.55 | 3.60 | 3.70 | 3.55 | 3.45 | 2.00 | #3 |
| 6 | Katie POLESE | COYOT | 47.01 | 19.56 |   | 27.45 | 3.15 | 2.85 | 3.10 | 3.10 | 3.05 | 0.00 | #9 |
| 7 | Taryn HORACEK | GLACI | 45.99 | 19.36 |   | 27.63 | 3.20 | 2.80 | 3.15 | 3.05 | 3.15 | 1.00 | #11 |
| 8 | Shannon PECCA | ALL Y | 45.77 | 18.14 |   | 27.63 | 3.20 | 3.10 | 3.05 | 3.05 | 2.95 | 0.00 | #4 |
| 9 | Arlyn GAMARRO | ALL Y | 41.22 | 15.58 |   | 26.64 | 3.05 | 3.00 | 3.00 | 2.95 | 2.80 | 1.00 | #13 |
| 10 | Tabitha FINLEY | STARS | 41.17 | 16.88 |   | 25.29 | 2.95 | 2.75 | 2.80 | 2.90 | 2.65 | 1.00 | #1 |
| 11 | Selina AMRANYAN | LOS A | 39.16 | 15.14 |   | 25.02 | 2.95 | 2.55 | 2.90 | 2.85 | 2.65 | 1.00 | #7 |
| 12 | Laruen UMALI | PASAD | 29.73 | 11.84 |   | 19.89 | 2.25 | 2.20 | 2.15 | 2.35 | 2.10 | 2.00 | #16 |
| 13 | Ashley AGREN | LOS A | 29.08 | 9.46 |   | 19.62 | 2.40 | 2.05 | 2.10 | 2.25 | 2.10 | 0.00 | #8 |
| 14 | Savannah MATLOW | LOS A | 27.01 | 11.66 |   | 19.35 | 2.30 | 2.00 | 2.15 | 2.25 | 2.05 | 4.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 10:56