| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina LAM | LOS A | 29.67 | 12.94 |   | 16.73 | 4.08 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #12 |
| 2 | Kloe BAUTISTA | ALL Y | 28.10 | 11.97 |   | 16.13 | 3.75 | 3.25 | 3.75 | 3.58 | 3.58 | 0.00 | #7 |
| 3 | Taryn JURGENSEN | PENIN | 27.70 | 10.29 |   | 17.41 | 4.00 | 3.67 | 3.92 | 3.75 | 4.00 | 0.00 | #3 |
| 4 | Priscella CHAN | PENIN | 27.64 | 9.87 |   | 17.77 | 3.83 | 3.92 | 4.08 | 3.83 | 4.08 | 0.00 | #11 |
| 5 | Nicole HUENERGARDT | ALL Y | 27.53 | 11.13 |   | 17.40 | 4.25 | 3.58 | 3.83 | 3.83 | 3.83 | 1.00 | #8 |
| 6 | Michelle HANABUSA | ALL Y | 26.35 | 10.40 |   | 16.95 | 4.00 | 3.58 | 3.83 | 3.67 | 3.75 | 1.00 | #5 |
| 7 | Rachelle SANTOS | ALL Y | 24.25 | 9.77 |   | 14.48 | 3.42 | 3.08 | 3.25 | 3.25 | 3.08 | 0.00 | #6 |
| 8 | Renee VELASQUEZ | LOS A | 23.40 | 9.47 |   | 14.93 | 3.33 | 3.08 | 3.50 | 3.25 | 3.42 | 1.00 | #2 |
| 9 | Ashley FITZPATRICK | STARS | 22.47 | 8.23 |   | 15.24 | 3.75 | 3.17 | 3.25 | 3.42 | 3.33 | 1.00 | #1 |
| 10 | Jane PARK | LOS A | 19.55 | 5.77 |   | 14.78 | 3.58 | 3.17 | 3.17 | 3.25 | 3.25 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 11:02