| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle HANABUSA | ALL Y | 52.33 | 18.58 |   | 33.75 | 3.75 | 3.65 | 3.75 | 3.70 | 3.90 | 0.00 | #3 |
| 2 | Nina LAM | LOS A | 51.47 | 20.42 |   | 31.05 | 3.60 | 3.30 | 3.45 | 3.60 | 3.30 | 0.00 | #1 |
| 3 | Kloe BAUTISTA | ALL Y | 51.32 | 16.58 |   | 34.74 | 3.95 | 3.80 | 3.75 | 3.95 | 3.85 | 0.00 | #9 |
| 4 | Rachelle SANTOS | ALL Y | 48.36 | 19.40 |   | 30.96 | 3.55 | 3.50 | 3.45 | 3.45 | 3.25 | 2.00 | #11 |
| 5 | Priscella CHAN | PENIN | 46.95 | 16.80 |   | 30.15 | 3.50 | 3.35 | 3.25 | 3.30 | 3.35 | 0.00 | #8 |
| 6 | Ashley FITZPATRICK | STARS | 45.30 | 15.24 |   | 30.06 | 3.50 | 3.20 | 3.40 | 3.25 | 3.35 | 0.00 | #7 |
| 7 | Taryn JURGENSEN | PENIN | 44.56 | 14.50 |   | 30.06 | 3.30 | 3.40 | 3.25 | 3.40 | 3.35 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 10:56