| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha MAZOR | ALL Y | 29.25 | 13.71 |   | 15.54 | 3.75 | 3.83 | 3.92 | 4.00 | 3.92 | 0.00 | #12 |
| 2 | Katie KARP | ALL Y | 28.77 | 13.03 |   | 15.74 | 4.00 | 3.83 | 4.00 | 3.92 | 3.92 | 0.00 | #11 |
| 3 | Krystal DAVIS | LOS A | 24.81 | 10.53 |   | 15.28 | 3.75 | 3.92 | 3.67 | 3.92 | 3.83 | 1.00 | #10 |
| 4 | Marlene NISHIME | LOS A | 22.40 | 8.00 |   | 14.40 | 3.58 | 3.58 | 3.50 | 3.67 | 3.67 | 0.00 | #4 |
| 5 | Chelsea REBRO | STARS | 21.66 | 9.00 |   | 14.66 | 3.83 | 3.58 | 3.58 | 3.67 | 3.67 | 2.00 | #7 |
| 6 | Christina SHEEHAN | ALL Y | 20.65 | 7.33 |   | 13.32 | 3.58 | 3.08 | 3.42 | 3.25 | 3.33 | 0.00 | #1 |
| 7 | K. Leigh FURZER | LOS A | 19.30 | 7.90 |   | 12.40 | 3.17 | 3.00 | 3.08 | 3.17 | 3.08 | 1.00 | #6 |
| 8 | Justine MALICK | LOS A | 18.18 | 5.30 |   | 12.88 | 3.42 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #9 |
| 9 | Sara TRUNZO | ALL Y | 16.88 | 6.00 |   | 11.88 | 3.00 | 3.00 | 3.00 | 2.92 | 2.92 | 1.00 | #2 |
| 10 | Taylor LAZARINE | STARS | 16.69 | 6.27 |   | 11.42 | 2.92 | 2.83 | 2.67 | 2.92 | 2.92 | 1.00 | #3 |
| 11 | Jacklyn ELLINGWOOD | ALL Y | 13.78 | 3.90 |   | 11.88 | 3.08 | 2.92 | 2.92 | 3.00 | 2.92 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 10:56