| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie LOW | PASAD | 28.82 | 11.82 |   | 18.00 | 2.25 | 2.00 | 2.00 | 1.90 | 1.85 | 1.00 | #3 |
| 2 | Jourdan ENRIQUEZ | DALLA | 28.65 | 12.82 |   | 16.83 | 2.00 | 1.90 | 1.90 | 1.80 | 1.75 | 1.00 | #8 |
| 3 | Nami GOEKU | SOUTH | 27.65 | 11.28 |   | 17.37 | 2.10 | 1.85 | 1.90 | 1.90 | 1.90 | 1.00 | #4 |
| 4 | Kirsty BOWLER | LAS V | 25.35 | 11.22 |   | 14.13 | 1.65 | 1.60 | 1.60 | 1.50 | 1.50 | 0.00 | #6 |
| 5 | Robin FIORENZA | PASAD | 24.53 | 9.60 |   | 15.93 | 1.80 | 1.80 | 1.85 | 1.75 | 1.65 | 1.00 | #2 |
| 6 | Jacquelynn KWONG | PASAD | 23.07 | 7.96 |   | 16.11 | 1.75 | 1.90 | 1.75 | 1.80 | 1.75 | 1.00 | #5 |
| 7 | Meaghan BEHRENS | SC OF | 20.45 | 8.60 |   | 14.85 | 1.85 | 1.80 | 1.40 | 1.60 | 1.60 | 3.00 | #9 |
| 8 | Tracey CAVE | SC OF | 16.91 | 7.30 |   | 11.61 | 1.30 | 1.35 | 1.30 | 1.25 | 1.25 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 11:02